Housing Wire
FR PVC Wires
MYSOCABLES has its new range of Flame retardant PVC insulated wires for domestic household applications Especially designed for domestic house hold usage, multi-strand flexible house wires with fire resistant properties are equipped with specially formulated insulation, with a high oxygen and temperature index, enables the cable to withstand overloads preventing electric mishaps.
Myso Single core
PVC Insulated Unsheathed/Sheathed Flexible Cables with Multistrand Copper
Conductor As per IS:694-1990 Voltage Grade upto 1100 Volts
Number/Dia | Nominal | Thickness | Nominal | Maximum | Recommended | Nearest Equivalent | ||
Sheathed | Unsheathed | In inches | In SWG | |||||
14/.3 | 1.0 | 0.7 | 4.5 | 2.8 | 18.84 | 11 | 1/.044 | 1/18 |
22/.3 | 1.5 | 0.7 | 4.6 | 3.1 | 12.10 | 13 | 3/.029 | 3/22 |
28.3 | 2.0 | 0.7 | 5.1 | 3.4 | 9.42 | 16 | 3/.036 | 3/20 |
36/.3 | 2.5 | 0.8 | 5.3 | 3.8 | 7.41 | 18 | 3/.041 | 3/19 |
44/.3 | 3.0 | 0.8 | 5.5 | 4.1 | 6.00 | 22 | 7/.029 | 7/22 |
56/.3 | 4.0 | 0.8 | 5.8 | 4.4 | 4.95 | 24 | 7/.034 | 7/21 |
65/.3 | 4.5 | 0.8 | 6.0 | 4.8 | 4.06 | 26 | 7/.036 | 7/20 |
85/.3 | 6.0 | 0.8 | – | 5.3 | 3.100 | 35 | 7/.044 | 7/18 |
80/.4 | 10.0 | 1.0 | – | 6.8 | 1.884 | 46 | 7/.052 | 7/17 |
101/.45 | 16.0 | 1.0 | – | 8.2 | 1.138 | 62 | 7/.064 | 7/16 |
168/.45 | 25.0 | 1.2 | – | 10.011.4 | 0.6845 | 80 | 19/.044 | 19/18 |
220/.45 | 35.0 | 1.2 | – | 13.7 | 0.5227 | 102 | 19/.052 | 19/17 |
325/.45 | 50.0 | 1.4 | – |
| 0.3538 | 138 | 19/.064 | 19/16 |
Myso annealed
standard copper twisted conductor single core PVC insulated unsheathed cables
As per BSS-2004 Voltage grade upto 1100 volts
Number/Dia | Size in | NominalArea | Thickness | Nominal | Current | Maximum | |
Sq. Inch | Sq. mm | ||||||
1/.044 | 1/18 | .0015 | 0.95 | .035 | .119 | 7 | 18.900 |
3/.029 | 3/22 | .002 | 1.25 | .035 | .137 | 12 | 12.960 |
3/.036 | 3/20 | .003 | 1.90 | .035 | .153 | 16 | 8.576 |
7/.029 | 7/22 | .0045 | 2.90 | .035 | .162 | 21 | 4.646 |
7/.036 | 7/20 | .007 | 4.50 | .040 | .193 | 29 | 3.666 |
7/.044 | 7/18 | .01 | 6.80 | .040 | .217 | 36 | 2.454 |
7/.064 | 7/16 | .0225 | 14.50 | .040 | .277 | 53 | 1.160 |
Myso PVC Insulated
Unsheathed solid copper conductor Single core cables
As per Is : 694-1990 Voltage Grade Upto 110 volts
Nominal | No. & | Thickness | Nominal | Maximum | Current | Nearest |
1.0 | 1/1.13 | 0.8 | 2.9 | 18.90 | 11 | 3/0.27 |
1.5 | 1/1.38 | 0.8 | 3.1 | 12.25 | 14 | 3/0.32 |
2.5 | 1/1.78 | 0.8 | 3.5 | 7.65 | 19 | 3/0.41 |
4.0 | 1/2.25 | 0.9 | 4.3 | 5.50 | 26 | 7/0.34 |
6.0 | 1/2.80 | 0.9 | 4.9 | 3.20 | 31 | 7/0.41 |
10.0 | 1/3.57 | 1.0 | 6.2 | 1.95 | 42 | 7/0.54 |