Industrial Cable
MYSO CABLES PVC insulated L. T. Light Duty Cables are as per IS: 694 and are suitable for fixed wiring and flexible operations. The cables are suitable for use on AC single-phase or three-phase (earthed or unearthed) systems for rated voltage up to and including 1100 volts.
CONDUCTOR: The most acceptable metals for conductors are copper and aluminum due to their higher conductivity and ductility. As copper has got a higher affinity for sculpture, it corrodes in the atmosphere where sulfur fumes are present. In these conditions tinned copper should be used.
Myso Single core PVC Unsheathed/Sheathed Cables with Copper/Aluminium Conductor in voltage grade upto 1100 volts
Area Sq. mm | No. & Size of Wire Nominal mm | Max. Res. 200oC Ohm/Km | Current Carrying Capacity Amps. | Unsheathed | Sheathed | ||||||
Solid | Strard | Copper | Allu. | Copper | Allu. | Insulation Thickness Nominal mm | Overall Diameter Max. mm | Insulation Thickness Nominal mm | Sheath Thickness Nominal mm | Overall Diameter Maximum mm | |
1.0 | 1/1.12 |
| 18.10 |
| 11 | 8 | 0.7 | 3.20 | 0.6 | 0.8 | 4.71 |
1.5 | 1/1.38 | 3/0.82 | 12.10 | 18.10 | 14 | 10 | 0.7 | 3.40 | 0.6 | 0.8 | 5.01 |
2.5 | 1/1.78 | 3/1.06 | 7.41 | 12.10 | 19 | 15 | 0.8 | 4.20 | 0.7 | 0.8 | 5.84 |
4.0 | 1/2.24 | 7/0.85 | 4.61 | 7.41 | 26 | 20 | 0.8 | 4.80 | 0.8 | 0.9 | 6.81 |
6.0 | 1/2.74 | 7/1.06 | 3.08 | 4.61 | 35 | 27 | 0.8 | 5.60 | 0.8 | 0.9 | 7.81 |
10.0 | 1/3.55 | 7/1.40 | 1.83 | 3.08 | 44 | 34 | 1.0 | 7.00 | 1.0 | 0.9 | 8.31 |
16.0 | – | 7/1.70 | 1.15 | 1.91 | 55 | 43 | 1.0 | 8.20 | 1.0 | 1.0 | 10.51 |
25.0 | – | 7/2.14 | 0.727 | 1.20 | 75 | 58 | 1.2 | 10.00 | 1.2 | 1.1 | 12.51 |
35.0 | – | 7/2.50 | 0.524 | 0.868 | 90 | 70 | 1.2 | 11.50 | 1.2 | 1.1 | 13.51 |
50.0 | – | 7/3.00 | 0.385 | 0.641 | 120 | 92 | 1.4 | 13.00 | 1.4 | 1.2 | 15.51 |
70.0 | – | 19/2.14 | 0.268 | 0.443 | 150 | 116 | 1.4 | 15.00 | – | – | – |
95.0 | – | 19/2.50 | 0.193 | 0.320 | 175 | 135 | 1.6 | 17.50 | – | – | – |
120.0 | – | 37/2.03 | 0.153 | 0.253 | 200 | 155 | 1.6 | 19.00 | – | – | – |
150.0 | – | 37/2.24 | 0.124 | 0.206 | 230 | 175 | 1.8 | 21.00 | – | – | – |
185.0 | – | 37/2.50 | 0.0991 | 0.164 | 265 | 205 | 2.0 | 23.50 | – | – | – |
240.0 | – | 37/2.85 | 0.0754 | 0.125 | 315 | 245 | 2.2 | 26.50 | – | – | – |
Myso Single core heavy duty Flexible cables generally in accordance with – is : 694 – 1990 voltage grade upto 1100 volts
| Area Sq. mm | 25.0 | 35.0 | 50.0 | 70.0 | 95.0 | 120.0 | 150.0 | 185.0 | 240.0 |
CONDUCTOR | No. & Sizes of Wires Nominal mm | 196/.4 | 276/.4 | 396/.4 | 360/.05 | 475/.5 | 608/.5 | 750/.5 | 925/.5 | 1221/.5 |
Max. Resistance@20oC Ohm/Km | 0.780 | 0.554 | 0.386 | 0.272 | 0.206 | 0.161 | 0.129 | 0.106 | 0.0801 | |
Current Rating DC/AC Amps | 80 | 102 | 138 | 214 | 254 | 300 | 340 | 390 | 460 | |
INSULATION | Thickness | 1.2 | 1.2 | 1.4 | 1.8 | 1.9 | 2.1 | 2.1 | 2.5 | 2.5 |
Overall Diameter mm | 11.0 | 12.5 | 14.5 | 17.0 | 19.0 | 21.0 | 23.5 | 26.0 | 29.5 |