Submersible Cable
3 Core Submersible
3 Core Flat Cables for Submersible Pump Motors
3 Core Flat Cables are manufactured for critical space requirement, protection against indefinite immersion in water under specifi ed conditions, protection against rain-water and against ingress of small solid foreign bodies.
3 Core Flat Cables are produced from best quality electrolytic copper, which is drawn, annealed on-line and bunched on automatic machines to ensure fl exibility and uniform resistance. The conductors are insulated with a special grade of PVC on sophisticated co-extrusion lines. Outer sheath consists of highly abrasion resistant PVC compound impervious to grease, oil and water etc.
3 Core Flat Cables (as per IS 694 – 90 ISI marked)
Conductor | Insulation | Sheath | Conductor | Current Carrying | ||
Area (Nom.) Sq. mm | No/dia. of strands mm | Thickness | Overall dimensions | |||
Thickness (Nom.) mm | Size (Approx.) | |||||
1.5 | 22/0.3 | 0.8 | 1.1 | 11.6 x 5.5 | 12.10 | 16 |
2.5 | 36/0.3 | 0.9 | 1.2 | 13.9 x 6.4 | 7.41 | 22 |
4.0 | 56/0.3 | 1 | 1.3 | 16.1 x 7.1 | 4.95 | 29 |
Note : Insulation thickness, Sheath thickness and Overall Dimensions given in this table are nominal values. The strand diameter is nominal. However, Construction of the conductor is designed to satisfy the requirement of conductor resistance as per IS 8130 :1984.
3 Core Flat Cables (generally conforming to IS : 694)
Conductor | Insulation | Sheath | Conductor | Current Carrying | ||
Area (Nom.) Sq. mm | No/dia. of strands mm | Thickness | Overall dimensions | |||
Thickness (Nom.) mm | Size (Approx.) | |||||
6 | 84/0.3 | 1.1 | 1.4 | 18.6 x 8.0 | 3.30 | 37 |
10 | 80/0.4 | 1.3 | 1.6 | 23.4 x 10.0 | 1.91 | 51 |
16 | 126/0.4 | 1.4 | 1.8 | 27.0 x 11.4 | 1.21 | 68 |
25 | 196/0.4 | 2 | 2.2 | 35.4 x 15.0 | 0.78 | 86 |
35 | 276/0.4 | 2.1 | 2.2 | 39.3 x 16.3 | 0.554 | 110 |
50 | 396/0.4 | 2.2 | 2.4 | 45.7 x 18.5 | 0.386 | 145 |
Note : 3 Core x 70 sq. mm & 3 Core x 95 sq. mm Flat Cables are available on request.